2025 GPS Basketball Round 8
Saturday 6 September
Home Team | Time | Visitor | Court |
| First V | 12.15pm | BBC First V | BGS - ISC 1 |
| Second V | 11.00pm | BBC Second V | BGS - ISC 1 |
| Third V | 11.00am | BBC Third V | BGS - ISC 2 |
| Fourth V | 10.00am | BBC Fourth V | BGS - ISC 2 |
| 11A | 10.00am | BBC 11A | BGS - ISC 1 |
| 11B | 11.00am | BBC 11B | BBI - 1 |
| 11C | 9.00am | BBC 11C | BBI - 2 |
| 11D | 10.00am | BBC 11D | BBI - 1 |
| 10A | 9.00am | BBC 10A | BGS - ISC 1 |
| 10B | 10.00am | BBC 10B | BGS - ISC 2 |
| 10C | 8.00am | BBC 10C | BBI - 1 |
| 10D | 10.00am | BBC 10D | BBI - 2 |
| 9A | 8.00am | BBC 9A | BGS - ISC 1 |
| 9B | 8.00am | BBC 9B | BGS - ISC 2 |
| 9C | 9.00am | BBC 9C | BBI - 1 |
| 9D | 8.00am | BBC 9D | BBI - 2 |
| 8A | 11.00am | BBC 8A | BBC - 1 |
| 8B | 12.00pm | BBC 8B | BBC - 1 |
| 8C | 10.00am | BBC 8C | Indooroopilly SHS - 2 |
| 8D | 11.00am | BBC 8D | Indooroopilly SHS - 2 |
| 8E | 3.00pm | ACGS 8E | ACGS - Sir John Pidgeon Sports Complex Court 1 |
| 7A | 10.00am | BBC 7A | BBC - 1 |
| 7B | 12.00pm | BBC 7B | BBC - 2 |
| 7C | 11.00am | BBC 7C | BBC - 2 |
| 7D | 1.00pm | BBC 7D | BBC - 2 |
| 7E | 11.00am | BBC 7E | Indooroopilly SHS - 1 |
| 6A | 9.00am | BBC 6A | BBC - 1 |
| 6B | 10.00am | BBC 6B | BBC - 2 |
| 6C | 9.00am | BBC 6C | Indooroopilly SHS - 1 |
| 6D | 10.00am | BBC 6D | Indooroopilly SHS - 1 |
| 6E | 10.00am | GT 6C | Kedron SHS - Court 2 |
| 5A | 8.00am | BBC 5A | BBC - 1 |
| 5B | 8.00am | BBC 5B | BBC - 2 |
| 5C | 9.00am | BBC 5C | BBC - 2 |
| 5D | 8.00am | ACGS 5D | ACGS - Campbell Centre Court |
| 5E | 8.00am | GT 5F | Kedron SHS - Court 2 |
Parking is available on Number 2 Oval, accessed via Kalinga Avenue.
The bus drop-off zone is in front of the School on Gregory Terrace (number 28 on map).
BGS abides by the GPS Code of Conduct. Click here to view the conditions for all players, coaches and spectators.
Visiting schools change rooms are located underneath the grandstand on the left hand side as seen from Nudgee Road. It should be noted that each change room contains a small change room which can be locked off for use by the First XI/First XV.
Male and female facilities are located on level 3 (entry level) on the left. Players toilet facilities are located along level 3 (entry level) on the left.
Canteen facilities will be available. Payment by EFTPOS only.
Coaches are required to avoid ‘walking the sideline’ and keep reserves and their own school’s spectators in designated areas.
The Medical Room is in the Medical Centre next to the game day office. Medical staff will be on duty. Trainers and medics are placed around the fields and QAS staff are on location throughout the day.
A medical cart is based at the Medical Room, to be used by BGS Medical staff.
The GPS Association prohibits spectators from entering the playing area before, during and immediately after a game.
Representatives of the media must sign in at the Game Day Office upon arrival, receive permission to photograph and wear identifiable credentials. Interview requests must be approved by the Director of PE, Sport and Activities.
Designated areas are labelled as BGS or Visitors. Please remain in this space. A reminder to maintain social distancing of 1.5m. Designated spectator areas are assigned to each team.
NO alcohol is to be consumed at this event.
NO smoking or vaping — Brisbane Grammar School is a non-smoking campus.
NO pets are to be brought to this event.
Assistance animals are welcome. Due to Work Place Health and Safety, owners will be asked to supply documentation while their service animal should wear a jacket or bandana to show their accreditation to public access rights.
